« More Towns
Age
Under 5 Years | 17 |
5 to 9 Years | 16 |
10 to 14 Years | 46 |
15 to 19 Years | 36 |
20 to 24 Years | 23 |
25 to 34 Years | 26 |
35 to 44 Years | 106 |
45 to 54 Years | 69 |
55 to 59 Years | 27 |
60 to 64 Years | 43 |
65 to 74 Years | 30 |
75 to 84 Years | 15 |
85 Years and Over | 3 |
Median Age (in years) | 43.8 |
View All
Ancestry
America | 37 | 7.8% |
Arab | 0 | 0.0% |
Czech | 21 | 4.4% |
Danish | 0 | 0.0% |
Dutch | 0 | 0.0% |
English | 17 | 3.6% |
French (Except Basque) | 1 | 0.2% |
French Canadian | 0 | 0.0% |
German | 153 | 32.1% |
Greek | 1 | 0.2% |
Hungarian | 23 | 4.8% |
Irish | 56 | 11.8% |
Italian | 65 | 13.7% |
Lithuanian | 2 | 0.4% |
Norwegian | 34 | 7.1% |
Polish | 15 | 3.2% |
Portuguese | 0 | 0.0% |
Russian | 0 | 0.0% |
Scotch-Irish | 0 | 0.0% |
Scottish | 3 | 0.6% |
Slovak | 1 | 0.2% |
Subsaharan Africa | 0 | 0.0% |
Swedish | 42 | 8.8% |
Swiss | 0 | 0.0% |
Ukranian | 0 | 0.0% |
Welsh | 5 | 1.1% |
West Indian (except Hispanic Origin Groups) | 0 | 0.0% |
View All
Education
Less than 9th Grade | 2 | 0.6% |
9th to 12th Grade, No Diploma | 16 | 5.0% |
High School Graduate (Includes Equivalency) | 133 | 41.7% |
Some College, No Degree | 67 | 21.0% |
Associates Degree | 15 | 4.7% |
Bachelors Degree | 73 | 22.9% |
Graduate or Professional Degree | 13 | 4.1% |
Population 25 years and Over | 319 | |
High School Graduate or Higher | 94.35& | |
Bachelor's Degree or Higher | 26.95& |
View All
Gender
Male | 247 | 54.05% |
Female | 210 | 45.95% |
Total Population | 457 |
Household Type
Total Households | 177 | |
Family Households | 95 | 53.67% |
with own children under 18 years | 36 | 20.33& |
Household Occupation
Occupied Housing Units | 177 | |
Owner-Occupied | 157 | 88.70% |
Renter Occupied | 20 | 11.29& |
Household Gross Rent
Median (dollars) | $850 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 130 |
Median (dollars) | $1867 |
Housing Units Without a Mortgage | 27 |
Median (dollars) | $610 |
Household Value
Median (dollars) | $233,600 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $84,375 |
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 4 | 0.00% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 21 | 0.02% |
Construction | 30 | 0.03% |
Educational Services, Health Care, and Social Assistance | 34 | 0.04% |
Finance & Insurance, and Real Estate and Rental and Leasing | 12 | 0.01% |
Information | 1 | 0.00% |
Manufacturing | 25 | 0.03% |
Other Services, Except Public Administration | 12 | 0.01% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 17 | 0.02% |
Public Administration | 3 | 0.00% |
Retail Trade | 42 | 0.04% |
Transportation, Warehousing, and Utilities | 37 | 0.04% |
Wholesale Trade | 8 | 0.01% |
Civilian Employed Population 16 Years and over | 246 |
View All
Land
Area (in square miles) | 0.31 |
Density (in square feet) | 1,474.19 |
Political Leaders
View All
Race
Hispanic or Latino (of any race) | 27 |
Cuban | 0 |
Mexican | 9 |
Other Hispanic or Latino | 8 |
Puerto Rican | 10 |
Total Population | 27 |
Not Hispanic or Latino | 430 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 0 |
Black or African American Alone | 0 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 4 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 4 |
White Alone | 426 |
Total Population | 457 |
View All
Schools
Unified School Districts | Kaneland Community Unit School District 302 |