Fair
77°
St. Charles, IL
Fair|Forecast »

2011 Football Statistics

Choose a category: Passing | Rushing | Receiving | Specialty
Receiving
Player   School Rec Yds Avg TDs
Ben Rogers Geneva 26 576 22.1 5
Brandon Mayes Aurora Christian 22 347 15.7 5
Cory Windle Aurora Christian 45 979 21.7 15
Evan Zeddies Batavia 24 437 18.2 5
Jon Gray Batavia 22 417 18.9 2
Matt Lindsay Wheaton Academy 35 716 20.4 6
Quinn Buschbacher Kaneland 45 890 19.7 13
Sean Carter Kaneland 35 649 18.5 12
Tyler Hickey Geneva 21 331 15.7 0
Zach Strittmatter Batavia 29 617 21.2 5

Reader Poll

Which girls soccer team will advance the deepest this postseason?

Batavia
Geneva
St. Charles East
St. Charles North
One of the 2A teams (Rosary, St. Francis, Kaneland, Burlington Central)