Light Rain
65°
St. Charles, IL
Light Rain|Forecast »

2011 Football Statistics

Choose a category: Passing | Rushing | Receiving | Specialty
Rushing
Player School Att Yds Avg TDs  
Charlie Faunce Marmion 102 347 3.4 2
Charlie Fisher St. Charles East 65 333 5.1 3
Garret Becker Marmion 84 449 5.3 3
Anthony Maddie Aurora Christian 48 340 7.0 4
Cody Snodgrass Marmion 84 490 5.8 4
Carter Reading St. Charles East 89 478 5.3 4
Brandon Mayes Aurora Christian 62 526 8.4 4
Jake Ruddy Marmion 48 339 7.0 4
Alex Moore Batavia 42 338 8.0 4
Luke Dickerson Aurora Central Catholic 71 564 7.9 6
Bobby Hess Geneva 40 460 11.5 6
Kyle Clechenko Aurora Central Catholic 124 734 5.9 7
Matt Williams Geneva 63 336 5.3 8
Dom Guzaldo Batavia 52 370 7.1 9
Jesse Balluff Kaneland 105 712 6.7 12
Parker Woodworth Geneva 153 1044 6.8 21

Reader Poll

Which area softball team will advance the deepest this postseason?

Burlington Central
Kaneland
St. Charles East
St. Charles North
St. Francis