Fair
66°
St. Charles, IL
Fair|Forecast »

2011 Football Statistics

Choose a category: Passing | Rushing | Receiving | Specialty
Rushing
Player School Att Yds   Avg TDs
Parker Woodworth Geneva 153 1044 6.8 21
Kyle Clechenko Aurora Central Catholic 124 734 5.9 7
Jesse Balluff Kaneland 105 712 6.7 12
Luke Dickerson Aurora Central Catholic 71 564 7.9 6
Brandon Mayes Aurora Christian 62 526 8.4 4
Cody Snodgrass Marmion 84 490 5.8 4
Carter Reading St. Charles East 89 478 5.3 4
Bobby Hess Geneva 40 460 11.5 6
Garret Becker Marmion 84 449 5.3 3
Dom Guzaldo Batavia 52 370 7.1 9
Charlie Faunce Marmion 102 347 3.4 2
Anthony Maddie Aurora Christian 48 340 7.0 4
Jake Ruddy Marmion 48 339 7.0 4
Alex Moore Batavia 42 338 8.0 4
Matt Williams Geneva 63 336 5.3 8
Charlie Fisher St. Charles East 65 333 5.1 3

Reader Poll

What do you like to follow most on the local summer sports scene?

Kane County Cougars
7 on 7 and summer camp football
Summer league and AAU basketball
Travel and American Legion baseball/softball
Just get me to fall